<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rates</title>
	<atom:link href="http://www.exchangerates.uk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangerates.uk.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 10 Oct 2012 23:55:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>US Dollar Gains on IMF Warning</title>
		<link>http://www.exchangerates.uk.com/us-dollar-gains-on-imf-warning/</link>
		<comments>http://www.exchangerates.uk.com/us-dollar-gains-on-imf-warning/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 23:55:13 +0000</pubDate>
		<dc:creator>Rehan Khan</dc:creator>
				<category><![CDATA[US Dollar News]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.exchangerates.uk.com/?p=1280</guid>
		<description><![CDATA[Investors were more convinced with the safe haven status of the greenback on Tuesday as the International Monetary Fund reduced its forecasts for global economic growth and indicated sluggish recovery in world economy. The ICE dollar index DXY which tracks the movement of the US dollar against this six main rival currencies climbed to 79.973 [...]]]></description>
			<content:encoded><![CDATA[<p>Investors were more convinced with the safe haven status of the greenback on Tuesday as the International Monetary Fund reduced its forecasts for global economic growth and indicated sluggish recovery in world economy.</p>
<p>The ICE dollar index DXY which tracks the movement of the US dollar against this six main rival currencies climbed to 79.973 on Tuesday as compared to 79.595 on Monday’s North American trading session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangerates.uk.com/us-dollar-gains-on-imf-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenback Jumps as Uncertainty Over Global Economy Rises</title>
		<link>http://www.exchangerates.uk.com/greenback-jumps-as-uncertainty-over-global-economy-rises/</link>
		<comments>http://www.exchangerates.uk.com/greenback-jumps-as-uncertainty-over-global-economy-rises/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 23:50:28 +0000</pubDate>
		<dc:creator>Rehan Khan</dc:creator>
				<category><![CDATA[US Dollar News]]></category>
		<category><![CDATA[Australian dollar]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[dollar index DXY]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[greenback]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Single Currency]]></category>
		<category><![CDATA[Spanish Bailout]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.exchangerates.uk.com/?p=1275</guid>
		<description><![CDATA[The US dollar gained on Monday against its major rivals as investors shifted their focus towards the safe haven status of the greenback in reaction of reduced China’s economic growth outlook and meeting of finance ministers from European Countries. The dollar index DXY which measures the US dollar’s performance versus the basket for six major [...]]]></description>
			<content:encoded><![CDATA[<p>The US dollar gained on Monday against its major rivals as investors shifted their focus towards the safe haven status of the greenback in reaction of reduced China’s economic growth outlook and meeting of finance ministers from European Countries.</p>
<p>The dollar index DXY which measures the US dollar’s performance versus the basket for six major counterparts advanced to 79.595 on Monday as compared to 79.350 on Friday’s North American trading session. The euro fell to 1.2973 against the US dollar on Monday as compared to 1.3031 on Friday’s late trading hours. If we look at the performance of the euro, the single currency climbed 1.3 percent in last week against the US dollar.</p>
<p>Forex pundits were of the opinion that the euro had a strong last week and correction was overdue. Investors have realized profits ahead of next event which probably could be Spain going for additional rescue funds. Traders were also waiting for Greece’s report from its creditors showing progress of the country in meeting its bailout requirements. In Monday’s meeting of Finance managers, bailout fund of 500 billion euro equivalent to $649.8 billion was approved for European Stability Mechanism. However, investors were still mixed whether Spain will go for a bailout. Analysts foresee that Spain to avail rescue funds is a move which is inevitable.  Germany on the other hand supports Spanish government for not taking the assistance program. German Finance Minister Wolfgang Schauble commented, “The Spanish don’t need an assistance program. That is what the government says over and over again, and we should just trust the Spanish government.”</p>
<p>Among other currencies, the British Pound slipped to 1.6031 against the US dollar on Monday as compared to 1.6141 on Friday. Against the Japanese yen the US dollar traded at 78.32 as compared to 78.64 while the Australian dollar stood at 1.0177 versus the greenback on Monday as compared to 1.0176 on Friday’s session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangerates.uk.com/greenback-jumps-as-uncertainty-over-global-economy-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Gains on QE3 Expectations</title>
		<link>http://www.exchangerates.uk.com/us-dollar-gains-on-qe3-expectations/</link>
		<comments>http://www.exchangerates.uk.com/us-dollar-gains-on-qe3-expectations/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 23:59:28 +0000</pubDate>
		<dc:creator>Rehan Khan</dc:creator>
				<category><![CDATA[US Dollar News]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.exchangerates.uk.com/?p=1272</guid>
		<description><![CDATA[The US dollar gained on Tuesday as US Federal Reserve’s official Plosser indicated chances of implementation of Quantitative Easing 3 in his recent comments.]]></description>
			<content:encoded><![CDATA[<p>The US dollar gained on Tuesday as US Federal Reserve’s official Plosser indicated chances of implementation of Quantitative Easing 3 in his recent comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangerates.uk.com/us-dollar-gains-on-qe3-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Outlook for the Week Ending September 28th</title>
		<link>http://www.exchangerates.uk.com/gbpusd-outlook-for-the-week-ending-september-28th/</link>
		<comments>http://www.exchangerates.uk.com/gbpusd-outlook-for-the-week-ending-september-28th/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 23:43:15 +0000</pubDate>
		<dc:creator>Rehan Khan</dc:creator>
				<category><![CDATA[British Pound News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[currencies trading]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.exchangerates.uk.com/?p=1270</guid>
		<description><![CDATA[Major economic events which could impact the trading of the pair GBP/USD for the week ending September 28th are as under: On Tuesday, In United States, S&#38;P/Case-Shille home price index along with Richmond Fed manufacturing index was released. United States also released its data on consumer confidence while US Federal Reserve’s official Plosser also spoke [...]]]></description>
			<content:encoded><![CDATA[<p>Major economic events which could impact the trading of the pair GBP/USD for the week ending September 28th are as under:</p>
<p>On Tuesday, In United States, S&amp;P/Case-Shille home price index along with Richmond Fed manufacturing index was released. United States also released its data on consumer confidence while US Federal Reserve’s official Plosser also spoke on economic outlook in Philadelphia.</p>
<p>United Kingdom reported its data on house prices while Bank of England’s official Paul Fisher addressed at an event in London.</p>
<p>On Wednesday, United States published its report on new home sales and MBA mortgage applications while the Energy Information Administration released its inventories data on crude oil, gasoline and distillates. In United Kingdom, data on CBI reports sales was published.</p>
<p>On Thursday, United States will report its data on continuing claims, core personal consumption expenditure, gross domestic product, personal consumption, initial jobless claims, durable goods orders, pending home sales and preliminary benchmark revision to establishment employment. The EIA will also report its data on natural gas supplies. In United Kingdom, data on total business investment, current account and gross domestic product is expected.</p>
<p>On Friday, In United States, data on personal consumption expenditure, personal spending, personal income, purchasing managers’ index and confidence index by University of Michigan will be released. In United Kingdom, data on index of services and consumer confidence survey will be reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangerates.uk.com/gbpusd-outlook-for-the-week-ending-september-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Outlook for the Week Ending September 28th</title>
		<link>http://www.exchangerates.uk.com/eurusd-outlook-for-the-week-ending-september-28th/</link>
		<comments>http://www.exchangerates.uk.com/eurusd-outlook-for-the-week-ending-september-28th/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 23:38:18 +0000</pubDate>
		<dc:creator>Rehan Khan</dc:creator>
				<category><![CDATA[Euro News]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[currencies trading]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.exchangerates.uk.com/?p=1268</guid>
		<description><![CDATA[Major factors to affect the trading of the EUR/USD for the week ending September 28th, 2012 are as under: On Monday, September 24th, 2012, data on IFO business climate, expectations and current assessment was reported in Germany. United States came up with data on manufacturing activity while US Federal Reserve’s official Williams addressed at event [...]]]></description>
			<content:encoded><![CDATA[<p>Major factors to affect the trading of the EUR/USD for the week ending September 28th, 2012 are as under:</p>
<p><strong>On Monday, September 24<sup>th</sup>, 2012,</strong> data on IFO business climate, expectations and current assessment was reported in Germany. United States came up with data on manufacturing activity while US Federal Reserve’s official Williams addressed at event at City Club of San Francisco.</p>
<p><strong>On Tuesday, September 25<sup>th</sup>, 2012,</strong> data on Gfk consumer confidence survey was published in Germany while France reported its data on production outlook indicator, business confidence indicator and own company production outlook. In Italy data on consumer confidence and hourly wages was published while the Italy’s central bank auctioned its bonds to be matured in 2014, 2016 and 2021. Moreover, ECB President, Mario Draghi and German Chancellor Angela Merkel met to discuss region’s monetary issues.</p>
<p>In United States, S&amp;P/Case-Shille home price index along with Richmond Fed manufacturing index was released. United States also released its data on consumer confidence while US Federal Reserve’s official Plosser also spoke on economic outlook in Philadelphia.</p>
<p><strong>On Wednesday,</strong> Germany reported its data on consumer price index. United States published its report on new home sales and MBA mortgage applications while the Energy Information Administration released its inventories data on crude oil, gasoline and distillates.</p>
<p><strong>On Thursday, September 27<sup>th</sup>,</strong> Germany will report its data on import price index, unemployment rate, unemployment change and M3 money supply while in the euro zone, figures on services confidence, business climate indicator, economic confidence, industrial confidence and consumer confidence will be reported.</p>
<p>United States will report its data on continuing claims, core personal consumption expenditure, gross domestic product, personal consumption, initial jobless claims, durable goods orders, pending home sales and preliminary benchmark revision to establishment employment. The EIA will also report its data on natural gas supplies.</p>
<p><strong>On Friday, September 28<sup>th</sup>, 2012,</strong> France is expected to release its data on gross domestic product, retail sales and consumer prices index estimate. In United States, data on personal consumption expenditure, personal spending, personal income, purchasing managers’ index and confidence index by University of Michigan will be released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangerates.uk.com/eurusd-outlook-for-the-week-ending-september-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Gains on Hopes of Bond Purchases by ECB</title>
		<link>http://www.exchangerates.uk.com/euro-gains-on-hopes-of-bond-purchases-by-ecb/</link>
		<comments>http://www.exchangerates.uk.com/euro-gains-on-hopes-of-bond-purchases-by-ecb/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 23:49:48 +0000</pubDate>
		<dc:creator>Rehan Khan</dc:creator>
				<category><![CDATA[Euro News]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://www.exchangerates.uk.com/?p=1263</guid>
		<description><![CDATA[The euro gained against the US dollar on Wednesday as the gossip regarding the huge bond purchases by the European Central Bank created upbeat sentiments for the single currency. The euro gained to 1.2596 against the US dollar on Wednesday as compared to 1.2568 on Tuesday’s North American trading session. The pair EUR/USD touched the [...]]]></description>
			<content:encoded><![CDATA[<p>The euro gained against the US dollar on Wednesday as the gossip regarding the huge bond purchases by the European Central Bank created upbeat sentiments for the single currency. The euro gained to 1.2596 against the US dollar on Wednesday as compared to 1.2568 on Tuesday’s North American trading session. The pair EUR/USD touched the intraday high of 1.2624.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangerates.uk.com/euro-gains-on-hopes-of-bond-purchases-by-ecb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Outlook for the Week Ending September 7th</title>
		<link>http://www.exchangerates.uk.com/gbpusd-outlook-for-the-week-ending-september-7th/</link>
		<comments>http://www.exchangerates.uk.com/gbpusd-outlook-for-the-week-ending-september-7th/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 04:29:30 +0000</pubDate>
		<dc:creator>Rehan Khan</dc:creator>
				<category><![CDATA[British Pound News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Energy Information Administration]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[purchasing managers index]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.exchangerates.uk.com/?p=1261</guid>
		<description><![CDATA[Major factors to affect the trading of the pair GBP/USD for the week ending September 7th, 2012 are as follows: On Monday, September 3rd, markets remained closed in United in observance of Labor Day while United Kingdom reported its data on purchasing managers’ index and Lloyds Business barometer. On Tuesday, United States came up with [...]]]></description>
			<content:encoded><![CDATA[<p>Major factors to affect the trading of the pair GBP/USD for the week ending September 7th, 2012 are as follows:</p>
<p><strong>On Monday, September 3<sup>rd</sup></strong>, markets remained closed in United in observance of Labor Day while United Kingdom reported its data on purchasing managers’ index and Lloyds Business barometer.</p>
<p><strong>On Tuesday,</strong> United States came up with data on purchasing managers’ index and construction spending. Institute of Supply and Management and also released its manufacturing data and figure on prices paid. United Kingdom published its figure on purchasing managers’ index for services &amp; construction sector along with data on house prices.</p>
<p><strong>On Wednesday,</strong> data on vehicle sales, MBA mortgage applications, unit labor costs and non-farm productivity will be published in United States while United Kingdom will report its data on PMI for services and official reserves.</p>
<p><strong>On Thursday,</strong> in United States, official data on job cuts, consumer outlook index, employment change, initial jobless claims, continuing claims and manufacturing data by Institute of Management and Supply will be published. Moreover, the Energy Information Administration will release its weekly inventories report on crude oil, gasoline, distillates and natural gas. In UK, the Bank of England is expected to announce its interest rate decision and asset purchase target.</p>
<p><strong>On Friday,</strong> in United States, data on change in manufacturing payrolls, full time employment change, unemployment rate, average hourly earnings, change household employment, underemployment rate, change in private payrolls and change in average hourly earnings is to be released. In United Kingdom data on industrial production, manufacturing production and producer price index will be reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangerates.uk.com/gbpusd-outlook-for-the-week-ending-september-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Outlook for the Week Ending September 7th</title>
		<link>http://www.exchangerates.uk.com/eurusd-outlook-for-the-week-ending-september-7th/</link>
		<comments>http://www.exchangerates.uk.com/eurusd-outlook-for-the-week-ending-september-7th/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 04:10:26 +0000</pubDate>
		<dc:creator>Rehan Khan</dc:creator>
				<category><![CDATA[Euro News]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Energy Information Administration]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[purchasing managers index]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.exchangerates.uk.com/?p=1258</guid>
		<description><![CDATA[Important economic events to affect the pair EUR/USD for the week ending September 7th, 2012 are as follows: On Monday, September 3rd, markets remained closed in United in observance of Labor Day while in euro zone, Italy, Germany and France reported their data on purchasing managers’ index for manufacturing sector while a separate PMI was [...]]]></description>
			<content:encoded><![CDATA[<p>Important economic events to affect the pair EUR/USD for the week ending September 7th, 2012 are as follows:</p>
<p><strong>On Monday, September 3<sup>rd</sup></strong>, markets remained closed in United in observance of Labor Day while in euro zone, Italy, Germany and France reported their data on purchasing managers’ index for manufacturing sector while a separate PMI was released for the single currency region.</p>
<p><strong>On Tuesday, September 4<sup>th</sup>, 2012,</strong> data on producer price index was released in the euro zone while United States came up with data on purchasing managers’ index and construction spending. Institute of Supply and Management and also released its manufacturing data and figure on prices paid.</p>
<p><strong>On Wednesday,</strong> data on vehicle sales, MBA mortgage applications, unit labor costs and non-farm productivity will be published in United States while in the euro zone, Italy, France and Germany will release its figures on purchasing managers’ index for services sector while a separate PMI for services sector will be released for the euro zone. The single currency region will also publish its data on retail sales.</p>
<p><strong>On Thursday, September 6<sup>th</sup>, 2012,</strong> data on gross domestic product, household consumption, government expenditure and gross fixed capital will be released in the euro zone while the European Central Bank will announce its interest rate decision. Germany will also report data on its factory orders. In United States, official data on job cuts, consumer outlook index, employment change, initial jobless claims, continuing claims and manufacturing data by Institute of Management and Supply will be published. Moreover, the Energy Information Administration will release its weekly inventories report on crude oil, gasoline, distillates and natural gas.</p>
<p><strong>On Friday, September 7<sup>th</sup>, 2012,</strong> Germany is expected to report its data on wholesale price index, trade balance, labor costs, current account, imports, exports and industrial production. In United States, data on change in manufacturing payrolls, full time employment change, unemployment rate, average hourly earnings, change household employment, underemployment rate, change in private payrolls and change in average hourly earnings is to be released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangerates.uk.com/eurusd-outlook-for-the-week-ending-september-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP Figure and Beige Book Takes Greenback Higher</title>
		<link>http://www.exchangerates.uk.com/gdp-figure-and-beige-book-takes-greenback-higher/</link>
		<comments>http://www.exchangerates.uk.com/gdp-figure-and-beige-book-takes-greenback-higher/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 23:54:43 +0000</pubDate>
		<dc:creator>Rehan Khan</dc:creator>
				<category><![CDATA[US Dollar News]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.exchangerates.uk.com/?p=1255</guid>
		<description><![CDATA[The US dollar gained on Wednesday versus its major rival the euro as investors were upbeat by the US economic data.]]></description>
			<content:encoded><![CDATA[<p>The US dollar gained on Wednesday versus its major rival the euro as investors were upbeat by the US economic data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangerates.uk.com/gdp-figure-and-beige-book-takes-greenback-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenback Higher After Speeches of Bernanke and Draghi</title>
		<link>http://www.exchangerates.uk.com/greenback-higher-after-speeches-of-bernanke-and-draghi/</link>
		<comments>http://www.exchangerates.uk.com/greenback-higher-after-speeches-of-bernanke-and-draghi/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 23:34:01 +0000</pubDate>
		<dc:creator>Rehan Khan</dc:creator>
				<category><![CDATA[US Dollar News]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.exchangerates.uk.com/?p=1252</guid>
		<description><![CDATA[The US dollar traded in a seesaw manner on Monday while gained in the last hour versus the single currency in reaction to the speeches of US Federal Reserve Chairman Ben Bernanke and European Central Bank’s Chairman Mario Draghi. The dollar index DXY which tracks the US dollar’s performance versus its six major rival counterparts [...]]]></description>
			<content:encoded><![CDATA[<p>The US dollar traded in a seesaw manner on Monday while gained in the last hour versus the single currency in reaction to the speeches of US Federal Reserve Chairman Ben Bernanke and European Central Bank’s Chairman Mario Draghi.</p>
<p>The dollar index DXY which tracks the US dollar’s performance versus its six major rival counterparts gained to 81.696 on Monday as compared to 81.625 on Friday’s North American trading session. The index touched its low of 81.489 before the meeting in the morning hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangerates.uk.com/greenback-higher-after-speeches-of-bernanke-and-draghi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
